شیر برقی پنوماتیک فستو MVH-5/3E-3/8-S-B
369,480,000 ﷼
شیر برقی پنوماتیک فستو MVH-5/3G-3/8-S-B
369,480,000 ﷼
شیر برقی پنوماتیک فستو MVH-5/3B-3/8-S-B
369,480,000 ﷼
شیر برقی پنوماتیک فستو
14
نفر در حال مشاهده این محصول هستند!
توضیحات
شیر برقی پنوماتیک فستوMVH-5/3B-3/8-S-B دارای کد فنی 15345است.
قیمت و خرید شیر برقی پنوماتیک فستوMVH-5/3B-3/8-S-B از نمایندگی رسمی شرکت فستو پنوماتیک
مشخصات شیر برقی پنوماتیک فستوMVH-5/3B-3/8-S-B :
| Valve function | 5/3 ventilated |
| Actuation type | Electrical |
| Build.width [mm] | 40 |
| Normal nominal flow [l/min] | 2.600 |
| Operating pressure [bar] | -0.9 to 10 |
| Construction set up | Piston pusher |
| Reset mode | Mechanical spring |
| Nominal width [mm] | 12 |
| Pitch dimension [mm] | 41 |
| Exhaust function | Can be throttled |
| Sealing principle | Soft |
| installation position | arbitrary |
| Hand assist actuation | tentative |
| Control type | pilot operated |
| Control air supply | external |
| Flow direction | Reversible |
| Überdeckung | positive Überdeckung |
| Control pressure [bar] | 3 to 10 |
| Max. switching frequency [hz] | 3 |
| Shifting time off [ms] | 92 |
| Shifting time on [ms] | 35 |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Information about operating and control medium | Oiled operation possible (required in further operations) |
| Corrosion resistant class KBK | 1 – low corrosion stress |
| Bearing temperature [°C] | -40 to 60 |
| Medium temperature [°C] | -5 to 50 |
| control medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| ambient temperature [°C] | -5 to 50 |
| Product weight [g] | 1.000 |
| Fastening type | on PR strip |
| Control air 14 connection | G1/8 |
| Pneumatic connection 1 | G3/8 |
| Pneumatic connection 2 | G3/8 |
| Pneumatic connection 3 | G3/8 |
| Pneumatic connection 4 | G3/8 |
| Pneumatic connection 5 | G3/8 |
| Material information | RoHs compliant |
| Seals material | NBR |
| Housing material | Aluminium die casting |
| Shifting time um [ms] | 73 |
| Control air 12 connection | G1/8 |
| Max. positive test impulse at 0 signal [Mikrosekun] | 2.200 |
| Max. negative test impulse for 1 signal [Mikrosekun] | 3.700 |
| Coil characteristic value | 24 V DC: 2,5 W |
| Permitted voltage oscillations | ± 10 % |
| Exhaust control connection 82 | M5 |
| Exhaust control connection 84 | M5 |
| Support air control connection 14 | G1/8 |
| Support air control connection 12 | G1/8 |
| Weight | 1.000 g / Pcs |
| GTIN | 4052568112769 |
| Customs duty number | 84812090 |
| RoHS compliant | Yes |
| Manufacturer | Festo |
Shipping & Delivery
محصولات مرتبط
شیر برقی 5 به 2 سایز1/8-D-1-Cسری JMFH
امتیاز 0 از 5
موجود
222,820,000 ﷼
کد انحصاری محصول :
OT-FESTO009339
شیر برقی پنوماتیک CPE14-M1BH-5J-1/8
امتیاز 0 از 5
موجود
164,680,000 ﷼
کد انحصاری محصول :
OT-FESTO010046
شیر برقی پنوماتیک VMPA1-M1H-X-PI
امتیاز 0 از 5
موجود
114,580,000 ﷼
کد انحصاری محصول :
OT-FESTO011729
شیر برقی پنوماتیک فستوMFH-5-1/4-B
امتیاز 0 از 5
موجود
83,260,000 ﷼
کد انحصاری محصول :
OT-FESTO010590
شیر برقی پنوماتیک فستوMFH-5-PK-3
امتیاز 0 از 5
موجود
188,200,000 ﷼
کد انحصاری محصول :
OT-FESTO012420
شیر برقی پنوماتیک فستوMFH-5/3G-3/8-B
امتیاز 0 از 5
موجود
290,910,000 ﷼
کد انحصاری محصول :
OT-FESTO010653
شیر بلوکی پنوماتیک فستو CPV14-M1H-5JS-1/8
امتیاز 0 از 5
موجود
184,620,000 ﷼
کد انحصاری محصول :
OT-FESTO011108




