شیر برقی پنوماتیک فستوMFH-5-3/8-B
120,766,800 ﷼
شیر برقی پنوماتیک فستو MVH-5-3/8-L-S-B
154,347,600 ﷼
شیر برقی پنوماتیک فستو MVH-5/3E-3/8-S-B
239,659,200 ﷼
شیر برقی پنوماتیک فستو
14
نفر در حال مشاهده این محصول هستند!
توضیحات
شیر برقی پنوماتیک فستو MVH-5/3E-3/8-S-B دارای کد فنی 15344است.
قیمت و خرید شیر برقی پنوماتیک فستو MVH-5/3E-3/8-S-B از نمایندگی رسمی شرکت فستو پنوماتیک
مشخصات شیر برقی پنوماتیک فستو MVH-5/3E-3/8-S-B :
| Valve function | 5/3 vented |
| Actuation type | Electrical |
| Build.width [mm] | 40 |
| Normal nominal flow [l/min] | 2.200 |
| Operating pressure [bar] | -0.9 to 10 |
| Construction set up | Piston pusher |
| Reset mode | Mechanical spring |
| Nominal width [mm] | 12 |
| Pitch dimension [mm] | 41 |
| Exhaust function | Can be throttled |
| Sealing principle | Soft |
| installation position | arbitrary |
| Hand assist actuation | tentative |
| Control type | pilot operated |
| Control air supply | external |
| Flow direction | Reversible |
| Überdeckung | positive Überdeckung |
| Control pressure [bar] | 3 to 10 |
| Max. switching frequency [hz] | 3 |
| Shifting time off [ms] | 87 |
| Shifting time on [ms] | 35 |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Information about operating and control medium | Oiled operation possible (required in further operations) |
| Corrosion resistant class KBK | 1 – low corrosion stress |
| Bearing temperature [°C] | -40 to 60 |
| Medium temperature [°C] | -5 to 50 |
| control medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| ambient temperature [°C] | -5 to 50 |
| Product weight [g] | 1.000 |
| Fastening type | on PR strip |
| Control air 14 connection | G1/8 |
| Pneumatic connection 1 | G3/8 |
| Pneumatic connection 2 | G3/8 |
| Pneumatic connection 3 | G3/8 |
| Pneumatic connection 4 | G3/8 |
| Pneumatic connection 5 | G3/8 |
| Material information | RoHs compliant |
| Seals material | NBR |
| Housing material | Aluminium die casting |
| Shifting time um [ms] | 75 |
| Control air 12 connection | G1/8 |
| Max. positive test impulse at 0 signal [Mikrosekun] | 2.200 |
| Max. negative test impulse for 1 signal [Mikrosekun] | 3.700 |
| Coil characteristic value | 24 V DC: 2,5 W |
| Permitted voltage oscillations | ± 10 % |
| Exhaust control connection 82 | M5 |
| Exhaust control connection 84 | M5 |
| Support air control connection 14 | G1/8 |
| Support air control connection 12 | G1/8 |
| Weight | 1.000 g / Pcs |
| GTIN | 4052568112752 |
| Customs duty number | 84812090 |
| RoHS compliant | Yes |
| Manufacturer | Festo |
Shipping & Delivery
محصولات مرتبط
شیر برقی پنوماتیک فستو CPV10-M1H-5JS-M7
امتیاز 0 از 5
موجود
61,038,000 ﷼
کد انحصاری محصول :
OT-FESTO011062
شیر برقی پنوماتیک فستو JMFH-5-1/8 (8820)
امتیاز 0 از 5
موجود
58,216,000 ﷼
کد انحصاری محصول :
OT-FESTO010386
شیر برقی پنوماتیک فستوMFH-5-PK-3
امتیاز 0 از 5
موجود
122,074,800 ﷼
کد انحصاری محصول :
OT-FESTO012420
شیر برقی پنوماتیک فستوMFH-5/3G-3/8-B
امتیاز 0 از 5
موجود
188,694,000 ﷼
کد انحصاری محصول :
OT-FESTO010653
شیر بلوکی پنوماتیک فستو CPV14-M1H-5JS-1/8
امتیاز 0 از 5
موجود
119,751,600 ﷼
کد انحصاری محصول :
OT-FESTO011108
شیربرقی ایزو فستو VSVA-B-M52-MH-A2-1R2L
امتیاز 0 از 5
موجود
83,398,800 ﷼
کد انحصاری محصول :
OT-FESTO021769




